Models by make AP
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
We record 3 model lines from AP and approximately 91 vehicles from this manufacturer on Czech roads. AP ranks 385. place among the most widespread vehicle makes in the Czech Republic.
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
The summary is calculated only from model lines already included in our precomputed public model index. It is not a complete vehicle register or an assessment of the manufacturer.
| Metric | Value |
|---|---|
| Model lines in this overview | 3 |
| Vehicles in included models | 518 |
| Regular inspections | 4,758 |
| Pass result | 90.2 % |
| Mileage records | 328 |
| Available period | Sep 15, 2008 – Sep 18, 2026 |
We compare makes by the number of vehicles in our statistics over the past two years. The make you are currently viewing is highlighted.
| Značka | Vehicle count | Model lines | Regular inspections |
|---|---|---|---|
| Škoda | 1,727,149 | 59 | 19,059,700 |
| Volkswagen | 673,332 | 84 | 6,541,619 |
| Ford | 363,575 | 80 | 4,949,815 |
| Peugeot | 249,868 | 81 | 3,482,437 |
| Renault | 234,375 | 78 | 3,670,199 |
| Citroën | 172,267 | 47 | 2,462,428 |
| Toyota | 165,567 | 49 | 1,386,971 |
| Mercedes-Benz | 145,888 | 221 | 1,958,868 |
| Opel | 142,674 | 50 | 2,278,936 |
| Hyundai | 134,989 | 52 | 1,955,979 |
| UM | 95 | 2 | 65 |
| KG Mobility | 94 | 2 | 4 |
| Langendorf | 94 | 2 | 1,253 |
| Lotus | 94 | 3 | 484 |
| R.h.c. | 94 | 6 | 1,500 |
| AP (current make) | 91 | 3 | 4,758 |
| Fendt Caravan | 91 | 3 | 165 |
| KPZ | 91 | 1 | 2,828 |
| Zontes | 91 | 3 | 11 |
| Austin | 90 | 3 | 908 |
| Bodex | 90 | 2 | 2,452 |
Aktuální témata ze světa vozidel, STK a bezpečnosti řidičů v Česku.