Models by make Seat
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
| Model | Vehicles | Regular inspections | Passed |
|---|---|---|---|
| Seat Ibiza | 36,244 | 224,561 | 93.4 % |
| Seat Leon | 31,553 | 184,248 | 95.2 % |
| Seat Toledo | 23,384 | 120,516 | 90.9 % |
| Seat Cordoba | 20,292 | 131,326 | 91.7 % |
| Seat Alhambra | 19,689 | 131,491 | 93.5 % |
| Seat Altea | 10,410 | 86,046 | 94.9 % |
| Seat Ateca | 4,867 | 12,970 | 98.6 % |
| Seat Arona | 4,117 | 6,682 | 98.3 % |
| Seat Inca | 2,371 | 12,684 | 88.1 % |
| Seat Arosa | 1,937 | 11,267 | 92.1 % |
| Seat Tarraco | 1,538 | 3,466 | 98.3 % |
| Seat Exeo | 989 | 6,101 | 97.0 % |
| Seat MII | 736 | 2,981 | 97.1 % |
| Seat Marbella | 646 | 1,661 | 84.6 % |
| Seat Cupra | 365 | 448 | 98.4 % |
| Seat Terra | 304 | 555 | 83.9 % |
| Seat Malaga | 165 | 334 | 85.7 % |
| Seat Alhabra | 61 | 87 | 96.5 % |
| Seat Marabella | 55 | 99 | 85.9 % |
| Seat Formentor | 32 | 24 | 95.8 % |
