Other models of this make BMW
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| X5 | 11,601 | 104,895 |
| X3 | 8,998 | 71,542 |
| 320 | 4,804 | 127,047 |
| X1 | 8,242 | 50,505 |
| R 1200 | 4,652 | 24,736 |
| 3 Series | 4,688 | 103,822 |
| 5 Series | 5,208 | 60,799 |
| 318 | 2,027 | 64,904 |
| 530 | 3,691 | 99,983 |
| 525 | 1,658 | 54,640 |
| 316 | 974 | 36,096 |
| 7 Series | 2,932 | 33,022 |
| X6 | 3,546 | 28,760 |
| 520 | 1,040 | 29,964 |
| 325 | 1,180 | 31,205 |
| 2 Series | 2,910 | 13,457 |
| F 650 | 1,196 | 13,129 |
| 330 | 1,289 | 48,816 |
| 4 Series | 2,527 | 14,022 |
| R 1150 | 1,086 | 9,337 |
