Models by make Case
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
We record 7 model lines from Case and approximately 74 vehicles from this manufacturer on Czech roads. Case ranks 433. place among the most widespread vehicle makes in the Czech Republic.
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
The summary is calculated only from model lines already included in our precomputed public model index. It is not a complete vehicle register or an assessment of the manufacturer.
| Metric | Value |
|---|---|
| Model lines in this overview | 7 |
| Vehicles in included models | 708 |
| Regular inspections | 2,250 |
| Pass result | 96.3 % |
| Mileage records | 2,397 |
| Available period | Oct 9, 2008 – Aug 28, 2026 |
We compare makes by the number of vehicles in our statistics over the past two years. The make you are currently viewing is highlighted.
| Značka | Vehicle count | Model lines | Regular inspections |
|---|---|---|---|
| Škoda | 1,727,149 | 59 | 19,059,700 |
| Volkswagen | 673,332 | 84 | 6,541,619 |
| Ford | 363,575 | 80 | 4,949,815 |
| Peugeot | 249,868 | 81 | 3,482,437 |
| Renault | 234,375 | 78 | 3,670,199 |
| Citroën | 172,267 | 47 | 2,462,428 |
| Toyota | 165,567 | 49 | 1,386,971 |
| Mercedes-Benz | 145,888 | 221 | 1,958,868 |
| Opel | 142,674 | 50 | 2,278,936 |
| Hyundai | 134,989 | 52 | 1,955,979 |
| Willys | 76 | 2 | 135 |
| Bombardier R.p. Inc. | 75 | 3 | 847 |
| Brixton | 75 | 3 | 11 |
| Dýnek-Kovovýroba | 75 | 2 | 253 |
| Santana | 75 | 4 | 2,131 |
| Case (current make) | 74 | 7 | 2,250 |
| Magyar | 74 | 3 | 2,189 |
| Trojan | 74 | 1 | 711 |
| Blomert | 72 | 1 | 410 |
| KIP | 72 | 4 | 618 |
| Velorex | 72 | 3 | 6,303 |
Aktuální témata ze světa vozidel, STK a bezpečnosti řidičů v Česku.