Other models of this make Chrysler
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| Voyager | 1,011 | 25,934 |
| Grand Voyager | 682 | 20,582 |
| PT Cruiser | 543 | 13,100 |
| 300C | 644 | 8,353 |
| Pacifica | 670 | 3,287 |
| Sebring | 298 | 3,687 |
| Stratus | 138 | 2,772 |
| Neon | 31 | 1,752 |
| Town Country | 140 | 5,124 |
| Crossfire | 194 | 1,989 |
| Cruiser | 51 | 4,003 |
| Jeep | 30 | 2,377 |
| LE | 69 | 794 |
| 180 | 70 | 936 |
| LR | 29 | 1,212 |
| 300M | 28 | 877 |
| Dodge | 10 | 574 |
| 300 | 44 | 404 |
| Concorde | 10 | 326 |
| NEW Yorker | 18 | 230 |
