Models by make DKW
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
We record 2 model lines from DKW and approximately 27 vehicles from this manufacturer on Czech roads. DKW ranks 675. place among the most widespread vehicle makes in the Czech Republic.
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
The summary is calculated only from model lines already included in our precomputed public model index. It is not a complete vehicle register or an assessment of the manufacturer.
| Metric | Value |
|---|---|
| Model lines in this overview | 2 |
| Vehicles in included models | 70 |
| Regular inspections | 199 |
| Pass result | 96.8 % |
| Mileage records | 246 |
| Available period | Nov 6, 2008 – Sep 18, 2026 |
We compare makes by the number of vehicles in our statistics over the past two years. The make you are currently viewing is highlighted.
| Značka | Vehicle count | Model lines | Regular inspections |
|---|---|---|---|
| Škoda | 1,727,149 | 59 | 19,059,700 |
| Volkswagen | 673,332 | 84 | 6,541,619 |
| Ford | 363,575 | 80 | 4,949,815 |
| Peugeot | 249,868 | 81 | 3,482,437 |
| Renault | 234,375 | 78 | 3,670,199 |
| Citroën | 172,267 | 47 | 2,462,428 |
| Toyota | 165,567 | 49 | 1,386,971 |
| Mercedes-Benz | 145,888 | 221 | 1,958,868 |
| Opel | 142,674 | 50 | 2,278,936 |
| Hyundai | 134,989 | 52 | 1,955,979 |
| Omme | 28 | 1 | 167 |
| Osona Plzeň | 28 | 1 | 200 |
| SAM | 28 | 1 | 192 |
| Tesla Motors | 28 | 1 | 222 |
| Zhongyu | 28 | 2 | 1,000 |
| DKW (current make) | 27 | 2 | 199 |
| Dněpr | 27 | 3 | 418 |
| Ingersoll-Rand | 27 | 2 | 567 |
| Kovoplast | 27 | 4 | 2,298 |
| LMI | 27 | 1 | 3 |
| Linde | 27 | 1 | 0 |
Aktuální témata ze světa vozidel, STK a bezpečnosti řidičů v Česku.