Other models of this make KIA
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| Cee´d | 33,174 | 349,555 |
| Sportage | 24,711 | 180,959 |
| RIO | 11,956 | 108,939 |
| Picanto | 7,756 | 89,215 |
| Sorento | 6,091 | 65,984 |
| Ceed | 7,147 | 22,064 |
| Carens | 3,183 | 34,043 |
| Stonic | 4,195 | 13,488 |
| Sephia | 78 | 9,754 |
| Carnival | 668 | 15,933 |
| Soul | 2,068 | 18,367 |
| Niro | 1,250 | 2,800 |
| Xceed | 1,149 | 1,502 |
| Pride | 30 | 4,838 |
| Pregio | 75 | 5,643 |
| ProCeed | 810 | 903 |
| Shuma | 57 | 5,808 |
| Cerato | 511 | 11,119 |
| Optima | 647 | 4,495 |
| K 2500 | 252 | 8,374 |
