Other models of this make Škoda
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| Octavia | 632,690 | 6,732,078 |
| Fabia | 521,454 | 6,068,310 |
| Felicia | 48,867 | 2,305,976 |
| Superb | 138,413 | 979,600 |
| Favorit | 3,416 | 417,220 |
| Rapid | 79,482 | 534,408 |
| Kodiaq | 53,630 | 152,418 |
| Karoq | 49,110 | 128,599 |
| Yeti | 48,560 | 363,624 |
| Roomster | 45,360 | 444,265 |
| 120 | 3,609 | 129,940 |
| Forman | 732 | 119,253 |
| Scala | 33,196 | 69,450 |
| Kamiq | 28,499 | 48,197 |
| 105 | 2,003 | 76,349 |
| Citigo | 20,577 | 134,095 |
| Pickup | 2,325 | 104,657 |
| 125 | 763 | 27,403 |
| Enyaq | 4,919 | 1,350 |
| 135 | 139 | 22,550 |
