Other models of this make Dodge
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| Durango | 1,368 | 5,685 |
| Challenger | 1,050 | 4,786 |
| Caliber | 498 | 6,182 |
| RAM 1500 | 494 | 6,922 |
| Charger | 564 | 2,417 |
| Nitro | 478 | 4,633 |
| Grand | 325 | 3,731 |
| Caravan | 42 | 1,700 |
| Journey | 281 | 2,394 |
| Chalenger | 138 | 577 |
| Neon | 19 | 608 |
| Viper | 47 | 292 |
| Durandgo | 88 | 127 |
| WC | 55 | 38 |
| Magnum | 37 | 593 |
| Avenger | 49 | 527 |
| Challanger | 64 | 185 |
| Stealth | 24 | 297 |
| Intrepid | 9 | 290 |
| Dakota | 27 | 330 |
