Other models of this make Hyundai
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| IX | 34,181 | 306,002 |
| Tucson | 31,325 | 150,281 |
| i30 | 12,967 | 288,273 |
| Getz | 9,910 | 181,700 |
| Accent | 5,365 | 125,037 |
| I | 8,310 | 154,973 |
| Lantra | 185 | 26,132 |
| Kona | 5,970 | 14,369 |
| i20 | 4,052 | 152,320 |
| Santa FE | 3,640 | 70,434 |
| I 30 | 3,180 | 80,817 |
| Matrix | 1,956 | 36,615 |
| H-1 | 1,983 | 32,500 |
| Elantra | 1,213 | 25,705 |
| Sonata | 500 | 15,118 |
| Atos | 581 | 36,227 |
| Bayon | 2,601 | 3,061 |
| i10 | 1,506 | 40,754 |
| Terracan | 661 | 11,857 |
| H-100 | 11 | 5,547 |
