Models by make Pronar
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
| Model | Vehicles | Regular inspections | Passed |
|---|---|---|---|
| Pronar T 023 | 440 | 1,315 | 93.6 % |
| Pronar T | 421 | 1,288 | 97.6 % |
| Pronar T 026 | 392 | 973 | 94.9 % |
| Pronar T 671 | 154 | 455 | 93.4 % |
| Pronar VIZ | 124 | 446 | 96.6 % |
| Pronar Kurier | 94 | 276 | 93.5 % |
| Pronar T 025 | 86 | 230 | 93.9 % |
| Pronar T 185 | 75 | 192 | 96.9 % |
| Pronar T185 | 69 | 93 | 96.8 % |
| Pronar T669 | 59 | 124 | 96.0 % |
| Pronar T 655 | 57 | 182 | 92.9 % |
| Pronar T026 | 41 | 87 | 96.6 % |
| Pronar T046 | 41 | 58 | 93.1 % |
| Pronar T 672 | 39 | 123 | 95.1 % |
| Pronar T669XL | 39 | 38 | 97.4 % |
| Pronar T 022 | 38 | 130 | 95.4 % |
| Pronar T 683 | 37 | 104 | 97.1 % |
| Pronar T700M | 37 | 49 | 95.9 % |
| Pronar T654 | 36 | 61 | 96.7 % |
| Pronar T025 | 33 | 49 | 95.9 % |
| Pronar T 679 | 32 | 69 | 97.1 % |
