Other models of this make Seat
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| Ibiza | 16,504 | 224,561 |
| Leon | 23,727 | 184,248 |
| Toledo | 5,904 | 120,516 |
| Cordoba | 4,131 | 131,326 |
| Alhambra | 12,470 | 131,491 |
| Altea | 8,676 | 86,046 |
| Ateca | 4,353 | 12,970 |
| Arona | 2,411 | 6,682 |
| Arosa | 445 | 11,267 |
| Tarraco | 1,397 | 3,466 |
| Exeo | 847 | 6,101 |
| MII | 671 | 2,981 |
| Marbella | 17 | 1,661 |
| Cupra | 314 | 448 |
| Terra | 4 | 555 |
| Malaga | 1 | 334 |
| Alhabra | 60 | 87 |
| Marabella | — | 99 |
| Formentor | 23 | 24 |
