Other models of this make Triumph
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| Tiger | 1,197 | 5,121 |
| Speed | 661 | 2,593 |
| Street | 608 | 1,702 |
| Bonneville | 431 | 1,514 |
| Spitfire | 162 | 632 |
| Tiger 1200 | 240 | 166 |
| Thruxton | 159 | 486 |
| Thunderbird | 136 | 682 |
| Sprint | 92 | 889 |
| Scrambler | 182 | 329 |
| Tiger 800 | 150 | 673 |
| Daytona | 80 | 611 |
| Tiger 900 | 185 | 71 |
| Explorer | 79 | 203 |
| Trident | 75 | 64 |
| Speedmaster | 51 | 327 |
| Trophy | 41 | 246 |
| America | 41 | 288 |
| TR | 28 | 27 |
| Legend | 15 | 106 |
