Models by make Wielton
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
| Model | Vehicles | Regular inspections | Passed |
|---|---|---|---|
| Wielton NS | 701 | 3,940 | 89.5 % |
| Wielton VIZ | 687 | 527 | 95.6 % |
| Wielton NW-3 | 433 | 3,604 | 95.1 % |
| Wielton PRS-3S | 353 | 610 | 97.7 % |
| Wielton NS3 | 199 | 320 | 95.3 % |
| Wielton PRC-2HP | 164 | 324 | 95.7 % |
| Wielton NS3K | 124 | 1,020 | 92.7 % |
| Wielton PRS-2S | 103 | 173 | 97.7 % |
| Wielton PRS-2 | 98 | 170 | 98.2 % |
| Wielton NW | 75 | 1,356 | 92.8 % |
| Wielton PC-2K | 55 | 49 | 75.5 % |
| Wielton NS-3 | 45 | 514 | 94.9 % |
| Wielton PC2K | 40 | 181 | 86.2 % |
