Other models of this make Liaz
Model lines stejné značky s dostupnými statistikami.
| Model | Vehicle count | Regular inspections |
|---|---|---|
| 150.261 | 240 | 18,880 |
| 706 | 49 | 11,045 |
| 151.261 | 146 | 8,523 |
| 110.031 | 39 | 2,912 |
| 18.33 | 69 | 4,329 |
| 110.054 | 11 | 1,574 |
| 18.29 | 88 | 5,587 |
| 111.800 | 34 | 2,330 |
| 110.053 | 9 | 1,335 |
| 151.270 | 36 | 1,879 |
| 110.052 | 8 | 1,014 |
| 111.811 | 42 | 2,682 |
| 101.860 | 104 | 4,322 |
| 151.260 | 20 | 1,748 |
| 110.050 | 6 | 814 |
| 150.260 | 15 | 1,330 |
| 18.23 | 45 | 2,218 |
| 110.850 | 20 | 1,472 |
| 110.830 | 12 | 1,143 |
| 110.573 | 5 | 409 |
