Models by make Kawasaki
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
We record 99 model lines from Kawasaki and approximately 9,090 vehicles from this manufacturer on Czech roads. Kawasaki ranks 38. place among the most widespread vehicle makes in the Czech Republic.
Select a model line with a sufficiently large precomputed public dataset. Links open detailed statistics on inspections, outcomes, defects and trends for the selected model.
The summary is calculated only from model lines already included in our precomputed public model index. It is not a complete vehicle register or an assessment of the manufacturer.
| Metric | Value |
|---|---|
| Model lines in this overview | 99 |
| Vehicles in included models | 25,028 |
| Regular inspections | 84,933 |
| Pass result | 94.9 % |
| Mileage records | 136,322 |
| Available period | Sep 1, 2008 – Sep 19, 2026 |
We compare makes by the number of vehicles in our statistics over the past two years. The make you are currently viewing is highlighted.
| Značka | Vehicle count | Model lines | Regular inspections |
|---|---|---|---|
| Škoda | 1,727,149 | 59 | 19,059,700 |
| Volkswagen | 673,332 | 84 | 6,541,619 |
| Ford | 363,575 | 80 | 4,949,815 |
| Peugeot | 249,868 | 81 | 3,482,437 |
| Renault | 234,375 | 78 | 3,670,199 |
| Citroën | 172,267 | 47 | 2,462,428 |
| Toyota | 165,567 | 49 | 1,386,971 |
| Mercedes-Benz | 145,888 | 221 | 1,958,868 |
| Opel | 142,674 | 50 | 2,278,936 |
| Hyundai | 134,989 | 52 | 1,955,979 |
| Vezeko | 13,840 | 24 | 61,696 |
| Pongratz | 11,044 | 11 | 71,184 |
| Alfa Romeo | 10,839 | 30 | 174,913 |
| DAF | 10,117 | 28 | 359,367 |
| Porsche | 9,395 | 19 | 67,020 |
| Kawasaki (current make) | 9,090 | 99 | 84,933 |
| Zetor | 8,767 | 85 | 547,110 |
| Krone | 8,721 | 14 | 100,115 |
| Mini | 8,639 | 13 | 79,964 |
| Tesla | 8,096 | 10 | 4,594 |
| Piaggio | 7,728 | 56 | 43,580 |
Aktuální témata ze světa vozidel, STK a bezpečnosti řidičů v Česku.